Zulrah
Zulrah is a safe-zone and you will not lose items upon death.
Preparation
If magic is your better combat style then this will be sufficient, however range gives faster kills.
So gear up with your best set. Check out the Gear Progression for help if needed.
Bring 1-2 Ring of Recoil (for the snakelings), Anti Venom potions, Overloads/ Range or magic potions, Super Restore/ Prayer Potions, your best food.
If you kill Zulrah fast enough (before it's range phase) you will won't need to worry about the Anti Venoms.
The Fight
See the image below for Zulrah's attack sequence, where to stand, and what to pray.
Start out by standing on the white tile for the first 6 phases and pray accordingly. Here you will take no damage (excluding from snakelings).
The 7th phase you will take Venom damage so use your Anti-venom Potion.
When the 8th phase begins start moving (in between your attacks) to prepare for phase 9 to avoid venom cloud damage.
After phase 10 Zulrah will restart this same pattern, however there is a chance of a random phase after phase 10. So pray accordingly.
Remember to swap to your Ring of Wealth or Ring of Wytheria just before Zulrah dies for the D/R boost.
Rewards
| Item | Quantity | Rarity | Droprate |
|---|---|---|---|
| Zulrah Scales | 300-500 | Constant | 1/1 |
| Snakeskin | 30-40 | Common | 1/6 |
| Law Rune | 300-500 | Common | 1/6 |
| Green Dragonhide | 10-50 | Common | 1/6 |
| Magic Logs | 50-100 | Common | 1/6 |
| Coal | 300 | Common | 1/6 |
| Runite Ore | 20 | Common | 1/6 |
| Dragon Bones | 30 | Common | 1/6 |
| Adamantite Bar | 30 | Common | 1/6 |
| Death Rune | 500 | Uncommon | 1/19 |
| Chaos Rune | 650 | Uncommon | 1/19 |
| Pure Essence | 1000 | Uncommon | 1/19 |
| Zul-andra Teleport | 1-5 | Uncommon | 1/19 |
| Zulrah Scales | 100-500 | Uncommon | 1/19 |
| Raw Shark | 125 | Uncommon | 1/19 |
| Saradomin Brew(4) | 15 | Uncommon | 1/19 |
| Dragon Med Helm | 1 | Uncommon | 1/19 |
| Grimy Toadflax | 30 | Uncommon | 1/19 |
| Grimy Snapdragon | 30 | Uncommon | 1/19 |
| Grimy Dwarf Weed | 30 | Uncommon | 1/19 |
| Torstol | 30 | Uncommon | 1/19 |
| Dragon Halberd | 1 | Uncommon | 1/19 |
| Tanzanite Fang | 1 | Rare | 1/175 |
| Magic Fang | 1 | Rare | 1/175 |
| Serpentine Visage | 1 | Rare | 1/175 |
| Uncut Onyx | 1 | Rare | 1/175 |
| Tanzanite Mutagen | 1 | Very Rare | 1/509 |
| Magma Mutagen | 1 | Very Rare | 1/509 |
| Jar of Swamp | 1 | Very Rare | 1/509 |
| Pet Snakling | 1 | Very Rare | 1/509 |
