Template:Bosses: Difference between revisions
From WytheriaWiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[ | Below are guides to assist you on your PVM journey and to help get some juicy loot. | ||
{| class="wikitable sortable mw-collapsible" | |||
!colspan=2 |Boss | |||
!Safe Death | |||
!Level | |||
!Hitpoints | |||
!Attack Style | |||
!Location | |||
!Rare Drops | |||
|- | |||
|[[Dagannoth Kings| Dagannoth Supreme]] | |||
|[[File:dagannoth supreme.png|center|150x150px]] | |||
!Yes | |||
|303 | |||
|225 | |||
|{{ranged}} | |||
|Boss teleport -> Dagannoth Kings | |||
|{{Dragon axe}}<br/>{{Archer's ring}}<br/>{{Imbue dust}}<br/>{{Pet dagannoth supreme}} | |||
|- | |||
|[[Dagannoth Kings| Dagannoth Prime]] | |||
|[[File:dagannoth prime.png|center|150x150px]] | |||
!Yes | |||
|303 | |||
|225 | |||
|{{magic}} | |||
|Boss teleport -> Dagannoth Kings | |||
|{{Dragon axe}}<br/>{{Seer's ring}}<br/>{{Imbue dust}}<br/>{{Pet dagannoth prime}} | |||
|- | |||
|[[Dagannoth Kings| Dagannoth Rex]] | |||
|[[File:dagannoth rex.png|center|150x150px]] | |||
!Yes | |||
|303 | |||
|225 | |||
|{{melee}} | |||
|Boss teleport -> Dagannoth Kings | |||
|{{Dragon axe}}<br/>{{Berserker Ring}}<br/>{{Warrior ring}}<br/>{{Imbue dust}}<br/>{{Pet dagannoth rex}} | |||
|- | |||
|[[King Black Dragon]] | |||
|[[File:King black dragon.png|center|150x150px]] | |||
!Yes | |||
|276 | |||
|240 | |||
|{{melee}}<br/>{{magic}} | |||
|Boss teleport -> King Black Dragon | |||
|{{Dragon pickaxe}}<br/>{{Kbd heads}}<br/>{{Dragon harpoon}}<br/>{{Draconic visage}}<br/>{{Prince black dragon}} | |||
|- | |||
|[[Callisto]] | |||
|[[File:callisto.png|center|150x150px]] | |||
!NO | |||
|470 | |||
|255 | |||
|{{melee}}<br/>{{magic}} | |||
|Boss teleport -> Callisto | |||
|{{Dragon pickaxe}}<br/>{{Dragon 2h sword}}<br/>{{Tyrannical ring}}<br/>{{Callisto cub}} | |||
|- | |||
|[[Vet'ion]] | |||
|[[File:vet'ion.png|center|150x150px]] | |||
!NO | |||
|484 | |||
|150x2 | |||
|{{melee}}<br/>{{magic}} | |||
|Boss teleport -> Vet'ion | |||
|{{Dragon pickaxe}}<br/>{{Dragon 2h sword}}<br/>{{Ring of the gods}}<br/>{{Pkp ticket (50)}}<br/>{{Vet'ion jr.}} | |||
|- | |||
|[[Venenatis]] | |||
|[[File:venenatis.png|center|150x150px]] | |||
!NO | |||
|484 | |||
|255 | |||
|{{magic}} | |||
|Boss teleport -> Vet'ion | |||
|{{Dragon pickaxe}}<br/>{{Dragon 2h sword}}<br/>{{Treasonous ring}}<br/>{{Mystic smoke staff}}<br/>{{Mystic steam staff}}<br/>{{Venenatis spiderling}} | |||
|- | |||
|[[Kree'arra]] | |||
|[[File:Kree'arra.png|center|150x150px]] | |||
!Yes | |||
|700 | |||
|255 | |||
|{{melee}}<br/>{{magic}}<br/>{{ranged}} | |||
|Boss teleport -> Godwars | |||
|{{Godsword shard 1}}<br/>{{Godsword shard 2}}<br/>{{Godsword shard 3}}<br/>{{Casket}}<br/>{{Armadyl hilt}}<br/>{{Armadyl helmet}}<br/>{{Armadyl chestplate}}<br/>{{Armadyl chainskirt}}<br/>{{Pet kree'arra}} | |||
|- | |||
|[[Commander Zilyana]] | |||
|[[File:Commander Zilyana.png|center|150x150px]] | |||
!Yes | |||
|250 | |||
|255 | |||
|{{melee}}<br/>{{magic}}<br/>{{ranged}} | |||
|Boss teleport -> Godwars | |||
|{{Godsword shard 1}}<br/>{{Godsword shard 2}}<br/>{{Godsword shard 3}}<br/>{{Casket}}<br/>{{Armadyl crossbow}}<br/>{{Saradomin hilt}}<br/>{{Pet zilyana}} | |||
|- | |||
|[[General Graardor]] | |||
|[[File:General graardor.png|center|150x150px]] | |||
!Yes | |||
|624 | |||
|255 | |||
|{{melee}}<br/>{{magic}}<br/>{{ranged}} | |||
|Boss teleport -> Godwars | |||
|{{Godsword shard 1}}<br/>{{Godsword shard 2}}<br/>{{Godsword shard 3}}<br/>{{Casket}}<br/>{{Bandos hilt}}<br/>{{Bandos chestplate}}<br/>{{Bandos tassets}}<br/>{{Bandos boots}}<br/>{{Pet general graardor}} | |||
|- | |||
|[[K'ril Tsutsaroth]] | |||
|[[File:K'ril tsutsaroth.png|center|150x150px]] | |||
!Yes | |||
|624 | |||
|255 | |||
|{{melee}}<br/>{{magic}}<br/>{{ranged}} | |||
|Boss teleport -> Godwars | |||
|{{Godsword shard 1}}<br/>{{Godsword shard 2}}<br/>{{Godsword shard 3}}<br/>{{Casket}}<br/>{{Zamorak hilt}}<br/>{{Zamorakian spear}}<br/>{{Staff of the dead}}<br/>{{Pet k'ril tsutsaroth}} | |||
|- | |||
|[[Vorkath]] | |||
|[[File:vorkath.png|center|150x150px]] | |||
!Yes | |||
|732 | |||
|750 | |||
|{{magic}} | |||
|Boss teleport -> Vorkath | |||
|{{Draconic visage}}<br/>{{Skeletal visage}}<br/>{{Vorki}}<br/>{{Dragonbone necklace}}<br/>{{Jar of decay}} | |||
|- | |||
|[[Zulrah]] | |||
|[[File:zulrah.png|center|150x150px]] | |||
!Yes | |||
|725 | |||
|500 | |||
|{{melee}}<br />{{magic}}<br />{{ranged}} | |||
|Boss teleport -> Zulrah | |||
|{{Tanzanite fang}}<br/>{{Magic fang}}<br/>{{Serpentine visage}}<br/>{{Uncut onyx}}<br/>{{Tanzanite mutagen}}<br/>{{Magma mutagen}}<br/>{{Jar of swamp}}<br/>{{Pet snakeling}} | |||
|- | |||
|[[Cerberus]] | |||
|[[File:Cerberus.png|center|150x150px]] | |||
!Yes | |||
|318 | |||
|600 | |||
|{{melee}}<br />{{magic}} | |||
|Boss teleport -> Cerberus | |||
|{{Jar of souls}}<br/>{{Shield left half}}<br/>{{Primordial crystal}}<br/>{{Eternal crystal}}<br/>{{Pegasian crystal}}<br/>{{Smouldering stone}}<br/>{{Hellpuppy}} | |||
|- | |||
|- | |||
|[[Seren]] | |||
|[[File:Seren npc.png|center|150x150px]] | |||
!NO | |||
|494 | |||
|2000 | |||
|{{magic}} | |||
|::wildyevent | |||
|{{Seren key}}<br/>{{Coins}} | |||
|- | |||
|[[Hunllef]] | |||
|[[File:hunllef.png|center|150x150px]] | |||
!Yes | |||
|674 | |||
|450 | |||
|{{melee}}<br/>{{magic}} | |||
|Boss teleport -> Hunllef | |||
|{{Hunllef's chest key}} | |||
|- | |||
|[[Alchemical Hydra]] | |||
|[[File:Alchemical Hydra.png|center|150x150px]] | |||
!Yes | |||
|426 | |||
|1100 | |||
|{{Ranged}}<br/>{{magic}} | |||
|Boss teleport -> Hydra | |||
|{{Hydra tail}}<br/>{{Hydra heart}}<br/>{{Alchemic hydra heads}}<br/>{{Hydra fang}}<br/>{{Hydra leather}}<br/>{{Hydra Claw}}<br/>{{Ikkle hydra}} | |||
|- | |||
|[[Corporeal Beast]] | |||
|[[File:Corporeal Beast.png|center|150x150px]] | |||
!Yes | |||
|785 | |||
|2000 | |||
|{{melee}}<br/>{{magic}}<br/> | |||
|Boss teleport -> Corporeal Beast | |||
|{{Holy elixir}}<br/>{{Spirit shield}}<br/>{{Elysian sigil}}<br/>{{Specteral sigil}}<br/>{{Arcane sigil}}<br/>{{Pet dark core}} | |||
|- | |||
|[[Nex]] | |||
|[[File:Nex.png|center|150x150px]] | |||
!Yes | |||
|1001 | |||
|3400 | |||
|{{melee}}<br/>{{magic}}<br/> | |||
|Boss teleport -> Godwars, or Whirlpool at ::home | |||
|{{Nihil shard}}<br/>{{Nihil horn}}<br/>{{Zaryte vambraces}}<br/>{{Ancient hilt}}<br/>{{Torva full helm}}<br/>{{Torva Platebody}}<br/>{{Torva platelegs}}<br/>{{Nexling}} | |||
|- | |||
|[[Mimic| The Mimic]] | |||
|[[File:The Mimic.png|center|150x150px]] | |||
!Yes | |||
|999 | |||
|8150+ | |||
|{{melee}}<br />{{magic}}<br />{{ranged}} | |||
|[[Home]] | |||
|{{Druidic wreath}}<br/>{{3rd age druidic top}}<br/>{{3rd age druidic bottom}}<br/>{{3rd age druidic cloak}}<br/>{{3rd age druidic staff}}<br/>{{3rd age wand}}<br/>{{3rd age bow}}<br/>{{3rd age longsword}}<br/>{{Scythe of chaos}}<br/> | |||
|- | |||
|} | |||
Revision as of 07:33, 8 May 2024
Below are guides to assist you on your PVM journey and to help get some juicy loot.
| Boss | Safe Death | Level | Hitpoints | Attack Style | Location | Rare Drops | |
|---|---|---|---|---|---|---|---|
| Dagannoth Supreme | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Prime | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Rex | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| King Black Dragon | Yes | 276 | 240 | Boss teleport -> King Black Dragon | |||
| Callisto | NO | 470 | 255 | Boss teleport -> Callisto | |||
| Vet'ion | NO | 484 | 150x2 | Boss teleport -> Vet'ion | |||
| Venenatis | NO | 484 | 255 | Boss teleport -> Vet'ion | |||
| Kree'arra | Yes | 700 | 255 | Boss teleport -> Godwars | |||
| Commander Zilyana | Yes | 250 | 255 | Boss teleport -> Godwars | |||
| General Graardor | Yes | 624 | 255 | Boss teleport -> Godwars | |||
| K'ril Tsutsaroth | Yes | 624 | 255 | Boss teleport -> Godwars | |||
| Vorkath | Yes | 732 | 750 | Boss teleport -> Vorkath | |||
| Zulrah | Yes | 725 | 500 | Boss teleport -> Zulrah | |||
| Cerberus | Yes | 318 | 600 | Boss teleport -> Cerberus | |||
| Seren | NO | 494 | 2000 | ::wildyevent | |||
| Hunllef | Yes | 674 | 450 | Boss teleport -> Hunllef | |||
| Alchemical Hydra | Yes | 426 | 1100 | Boss teleport -> Hydra | |||
| Corporeal Beast | Yes | 785 | 2000 | Boss teleport -> Corporeal Beast | |||
| Nex | Yes | 1001 | 3400 | Boss teleport -> Godwars, or Whirlpool at ::home | |||
| The Mimic | Yes | 999 | 8150+ | Home | |||



















