Bosses: Difference between revisions
From WytheriaWiki
No edit summary |
No edit summary |
||
| Line 135: | Line 135: | ||
|Boss teleport -> Cerberus | |Boss teleport -> Cerberus | ||
|{{Jar of souls}}<br/>{{Shield left half}}<br/>{{Primordial crystal}}<br/>{{Eternal crystal}}<br/>{{Pegasian crystal}}<br/>{{Smouldering stone}}<br/>{{Hellpuppy}} | |{{Jar of souls}}<br/>{{Shield left half}}<br/>{{Primordial crystal}}<br/>{{Eternal crystal}}<br/>{{Pegasian crystal}}<br/>{{Smouldering stone}}<br/>{{Hellpuppy}} | ||
|- | |||
|- | |||
|[[Seren]] | |||
|[[File:Seren npc.png|center|150x150px]] | |||
!NO | |||
|494 | |||
|2000 | |||
|{{magic}} | |||
|::wildyevent | |||
|{{Seren key}}<br/>{{Coins}} | |||
|- | |- | ||
|[[Hunllef]] | |[[Hunllef]] | ||
| Line 182: | Line 192: | ||
[[Nex]] <br /> | [[Nex]] <br /> | ||
Revision as of 06:27, 8 May 2024
Below are guides to assist you on your PVM journey and to help get some juicy loot.
| Boss | Safe Death | Level | Hitpoints | Attack Style | Location | Rare Drops | |
|---|---|---|---|---|---|---|---|
| Dagannoth Supreme | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Prime | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Rex | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| King Black Dragon | Yes | 276 | 240 | Boss teleport -> King Black Dragon | |||
| Callisto | NO | 470 | 255 | Boss teleport -> Callisto | |||
| Vet'ion | NO | 484 | 150x2 | Boss teleport -> Vet'ion | |||
| Venenatis | NO | 484 | 255 | Boss teleport -> Vet'ion | |||
| Kree'arra | Yes | 700 | 255 | Boss teleport -> Godwars | |||
| Commander Zilyana | Yes | 250 | 255 | Boss teleport -> Godwars | |||
| General Graardor | Yes | 624 | 255 | Boss teleport -> Godwars | |||
| K'ril Tsutsaroth | Yes | 624 | 255 | Boss teleport -> Godwars | |||
| Vorkath | Yes | 732 | 750 | Boss teleport -> Vorkath | |||
| Zulrah | Yes | 725 | 500 | Boss teleport -> Zulrah | |||
| Cerberus | Yes | 318 | 600 | Boss teleport -> Cerberus | |||
| Seren | NO | 494 | 2000 | ::wildyevent | |||
| Hunllef | Yes | 674 | 450 | Boss teleport -> Hunllef | |||
| Alchemical Hydra | Yes | 426 | 1100 | Boss teleport -> Hydra | |||
| Corporeal Beast | Yes | 785 | 2000 | Boss teleport -> Corporeal Beast | |||
| The Mimic | Yes | 999 | 8150+ | Home | |||


















