Bosses: Difference between revisions
From WytheriaWiki
No edit summary |
No edit summary |
||
| Line 80: | Line 80: | ||
|{{melee}}<br/>{{magic}}<br/>{{ranged}} | |{{melee}}<br/>{{magic}}<br/>{{ranged}} | ||
|Boss teleport -> Godwars | |Boss teleport -> Godwars | ||
|{{Godsword shard 1}}<br/>{{Godsword shard 2}}<br/>{{Godsword shard 3}}<br/>{{Casket}}<br/>{{Armadyl hilt}}<br/>{{Armadyl helmet}}<br/>{{Armadyl chestplate}}<br/>{{Armadyl chainskirt}}<br/>{{Pet | |{{Godsword shard 1}}<br/>{{Godsword shard 2}}<br/>{{Godsword shard 3}}<br/>{{Casket}}<br/>{{Armadyl hilt}}<br/>{{Armadyl helmet}}<br/>{{Armadyl chestplate}}<br/>{{Armadyl chainskirt}}<br/>{{Pet kree'arra}} | ||
|- | |- | ||
|[[Commander Zilyana]] | |[[Commander Zilyana]] | ||
Revision as of 01:41, 5 May 2024
Below are guides to assist you on your PVM journey and to help get some juicy loot.
| Boss | Safe Death | Level | Hitpoints | Attack Style | Location | Rare Drops | |
|---|---|---|---|---|---|---|---|
| Dagannoth Supreme | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Prime | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Rex | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| King Black Dragon | Yes | 276 | 240 | Boss teleport -> King Black Dragon | |||
| Callisto | NO | 470 | 255 | Boss teleport -> Callisto | |||
| Vet'ion | NO | 484 | 150x2 | Boss teleport -> Vet'ion | |||
| Venenatis | NO | 484 | 255 | Boss teleport -> Vet'ion | |||
| Kree'arra | Yes | 700 | 255 | Boss teleport -> Godwars | |||
| Commander Zilyana | Yes | 250 | 255 | Boss teleport -> Godwars | |||
| General Graardor | Yes | 624 | 255 | Boss teleport -> Godwars | |||
| K'ril Tsutsaroth | Yes | 624 | 255 | Boss teleport -> Godwars | |||
| Vorkath | Yes | 732 | 750 | Boss teleport -> Vorkath | |||
| Zulrah | Yes | 725 | 500 | Boss teleport -> Zulrah | |||
| Cerberus | Yes | 318 | 600 | Boss teleport -> Cerberus | |||
| Hunllef | Yes | 674 | 450 | Boss teleport -> Hunllef | |||
| The Mimic | Yes | 999 | 8150+ | Home | |||















