Bosses: Difference between revisions
From WytheriaWiki
No edit summary |
No edit summary |
||
| Line 73: | Line 73: | ||
|{{Dragon pickaxe}}<br/>{{Dragon 2h sword}}<br/>{{Treasonous ring}}<br/>{{Mystic smoke staff}}<br/>{{Mystic steam staff}}<br/>{{Venenatis spiderling}} | |{{Dragon pickaxe}}<br/>{{Dragon 2h sword}}<br/>{{Treasonous ring}}<br/>{{Mystic smoke staff}}<br/>{{Mystic steam staff}}<br/>{{Venenatis spiderling}} | ||
|- | |- | ||
|[[ | |[[Kree'arra]] | ||
|[[File: | |[[File:Kree'arra.png|center|150x150px]] | ||
!Yes | |||
|700 | |||
|255 | |||
|{{melee}}<br/>{{magic}}<br/>{{ranged}} | |||
|Boss teleport -> Godwars | |||
|{{Godsword shard 1}}<br/>{{Godsword shard 2}}<br/>{{Godsword shard 3}}<br/>{{Casket}}<br/>{{Armadyl hilt}}<br/>{{Armadyl helmet}}<br/>{{Armadyl chestplate}}<br/>{{Armadyl chainskirt}}<br/>{{Pet kre'arra}} | |||
|- | |||
|[[Commander Zilyana]] | |||
|[[File:Commander Zilyana.png|center|150x150px]] | |||
!Yes | |||
|250 | |||
|255 | |||
|{{melee}}<br/>{{magic}}<br/>{{ranged}} | |||
|Boss teleport -> Godwars | |||
|{{Godsword shard 1}}<br/>{{Godsword shard 2}}<br/>{{Godsword shard 3}}<br/>{{Casket}}<br/>{{Armadyl crossbow}}<br/>{{Saradomin hilt}}<br/>{{Pet zilyana}} | |||
|- | |||
|[[General Graardor]] | |||
|[[File:General graardor.png|center|150x150px]] | |||
!Yes | |||
|624 | |||
|255 | |||
|{{melee}}<br/>{{magic}}<br/>{{ranged}} | |||
|Boss teleport -> Godwars | |||
|{{Godsword shard 1}}<br/>{{Godsword shard 2}}<br/>{{Godsword shard 3}}<br/>{{Casket}}<br/>{{Bandos hilt}}<br/>{{Bandos chestplate}}<br/>{{Bandos tassets}}<br/>{{Bandos boots}}<br/>{{Pet general graardor}} | |||
|- | |||
|[[K'ril Tsutsaroth]] | |||
|[[File:K'ril tsutsaroth.png|center|150x150px]] | |||
!Yes | !Yes | ||
| | |624 | ||
| | |255 | ||
|{{melee}}<br/>{{magic}} | |{{melee}}<br/>{{magic}}<br/>{{ranged}} | ||
|Boss teleport -> | |Boss teleport -> Godwars | ||
|{{ | |{{Godsword shard 1}}<br/>{{Godsword shard 2}}<br/>{{Godsword shard 3}}<br/>{{Casket}}<br/>{{Zamorak hilt}}<br/>{{Zamorakian spear}}<br/>{{Staff of the dead}}<br/>{{Pet k'ril tsutsaroth}} | ||
|- | |- | ||
|[[Vorkath]] | |[[Vorkath]] | ||
| Line 108: | Line 135: | ||
|Boss teleport -> Cerberus | |Boss teleport -> Cerberus | ||
|{{Jar of souls}}<br/>{{Shield left half}}<br/>{{Primordial crystal}}<br/>{{Eternal crystal}}<br/>{{Pegasian crystal}}<br/>{{Smouldering stone}}<br/>{{Hellpuppy}} | |{{Jar of souls}}<br/>{{Shield left half}}<br/>{{Primordial crystal}}<br/>{{Eternal crystal}}<br/>{{Pegasian crystal}}<br/>{{Smouldering stone}}<br/>{{Hellpuppy}} | ||
|- | |||
|[[Hunllef]] | |||
|[[File:hunllef.png|center|150x150px]] | |||
!Yes | |||
|674 | |||
|450 | |||
|{{melee}}<br/>{{magic}} | |||
|Boss teleport -> Hunllef | |||
|{{Hunllef's chest key}} | |||
|- | |- | ||
|[[Mimic| The Mimic]] | |[[Mimic| The Mimic]] | ||
| Line 129: | Line 165: | ||
[[Corperal Beast]] <br /> | [[Corperal Beast]] <br /> | ||
[[Hydra]] <br /> | [[Hydra]] <br /> | ||
[[Nex]] <br /> | [[Nex]] <br /> | ||
[[Seren| Seren ''(Wilderness)'']] <br /> | [[Seren| Seren ''(Wilderness)'']] <br /> | ||
Revision as of 01:30, 5 May 2024
Below are guides to assist you on your PVM journey and to help get some juicy loot.
| Boss | Safe Death | Level | Hitpoints | Attack Style | Location | Rare Drops | |
|---|---|---|---|---|---|---|---|
| Dagannoth Supreme | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Prime | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Rex | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| King Black Dragon | Yes | 276 | 240 | Boss teleport -> King Black Dragon | |||
| Callisto | NO | 470 | 255 | Boss teleport -> Callisto | |||
| Vet'ion | NO | 484 | 150x2 | Boss teleport -> Vet'ion | |||
| Venenatis | NO | 484 | 255 | Boss teleport -> Vet'ion | |||
| Kree'arra | Yes | 700 | 255 | Boss teleport -> Godwars | Template:Pet kre'arra | ||
| Commander Zilyana | Yes | 250 | 255 | Boss teleport -> Godwars | |||
| General Graardor | Yes | 624 | 255 | Boss teleport -> Godwars | |||
| K'ril Tsutsaroth | Yes | 624 | 255 | Boss teleport -> Godwars | |||
| Vorkath | Yes | 732 | 750 | Boss teleport -> Vorkath | |||
| Zulrah | Yes | 725 | 500 | Boss teleport -> Zulrah | |||
| Cerberus | Yes | 318 | 600 | Boss teleport -> Cerberus | |||
| Hunllef | Yes | 674 | 450 | Boss teleport -> Hunllef | |||
| The Mimic | Yes | 999 | 8150+ | Home | |||















