Bosses: Difference between revisions
From WytheriaWiki
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
!Location | !Location | ||
!Rare Drops | !Rare Drops | ||
|- | |- | ||
|[[Dagannoth Kings| Dagannoth Supreme]] | |[[Dagannoth Kings| Dagannoth Supreme]] | ||
| Line 108: | Line 99: | ||
|Boss teleport -> Zulrah | |Boss teleport -> Zulrah | ||
|{{Tanzanite fang}}<br/>{{Magic fang}}<br/>{{Serpentine visage}}<br/>{{Uncut onyx}}<br/>{{Tanzanite mutagen}}<br/>{{Magma mutagen}}<br/>{{Jar of swamp}}<br/>{{Pet snakeling}} | |{{Tanzanite fang}}<br/>{{Magic fang}}<br/>{{Serpentine visage}}<br/>{{Uncut onyx}}<br/>{{Tanzanite mutagen}}<br/>{{Magma mutagen}}<br/>{{Jar of swamp}}<br/>{{Pet snakeling}} | ||
|- | |||
|[[Cerberus]] | |||
|[[File:Cerberus.png|center|150x150px]] | |||
!Yes | |||
|318 | |||
|600 | |||
|{{melee}}<br />{{magic}} | |||
|Boss teleport -> Cerberus | |||
|{{Jar of souls}}<br/>{{Shield left half}}<br/>{{Primordial crystal}}<br/>{{Eternal crystal}}<br/>{{Pegasian crystal}}<br/>{{Smouldering stone}}<br/>{{Hellpuppy}} | |||
|- | |||
|[[Mimic| The Mimic]] | |||
|[[File:The Mimic.png|center|150x150px]] | |||
!Yes | |||
|999 | |||
|8150+ | |||
|{{melee}}<br />{{magic}}<br />{{ranged}} | |||
|[[Home]] | |||
|{{Druidic wreath}}<br/>{{3rd age druidic top}}<br/>{{3rd age druidic bottom}}<br/>{{3rd age druidic cloak}}<br/>{{3rd age druidic staff}}<br/>{{3rd age wand}}<br/>{{3rd age bow}}<br/>{{3rd age longsword}}<br/>{{Scythe of chaos}}<br/> | |||
|- | |- | ||
|} | |} | ||
| Line 119: | Line 128: | ||
[[Corperal Beast]] <br /> | [[Corperal Beast]] <br /> | ||
[[Godwars]] <br /> | [[Godwars]] <br /> | ||
Revision as of 01:03, 5 May 2024
Below are guides to assist you on your PVM journey and to help get some juicy loot.
| Boss | Safe Death | Level | Hitpoints | Attack Style | Location | Rare Drops | |
|---|---|---|---|---|---|---|---|
| Dagannoth Supreme | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Prime | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Rex | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| King Black Dragon | Yes | 276 | 240 | Boss teleport -> King Black Dragon | |||
| Callisto | NO | 470 | 255 | Boss teleport -> Callisto | |||
| Vet'ion | NO | 484 | 150x2 | Boss teleport -> Vet'ion | |||
| Venenatis | NO | 484 | 255 | Boss teleport -> Vet'ion | |||
| Hunllef | Yes | 674 | 450 | Boss teleport -> Hunllef | |||
| Vorkath | Yes | 732 | 750 | Boss teleport -> Vorkath | |||
| Zulrah | Yes | 725 | 500 | Boss teleport -> Zulrah | |||
| Cerberus | Yes | 318 | 600 | Boss teleport -> Cerberus | |||
| The Mimic | Yes | 999 | 8150+ | Home | |||











