Bosses: Difference between revisions
From WytheriaWiki
No edit summary |
No edit summary |
||
| Line 89: | Line 89: | ||
|{{melee}}<br/>{{magic}} | |{{melee}}<br/>{{magic}} | ||
|Boss teleport -> Hunllef | |Boss teleport -> Hunllef | ||
|{{Hunllef's key}} | |{{Hunllef's chest key}} | ||
|- | |- | ||
|[[Vorkath]] | |[[Vorkath]] | ||
Revision as of 14:47, 4 May 2024
Below are guides to assist you on your PVM journey and to help get some juicy loot.
| Boss | Safe Death | Level | Hitpoints | Attack Style | Location | Rare Drops | |
|---|---|---|---|---|---|---|---|
| The Mimic | Yes | 999 | 8150+ | Home | |||
| Dagannoth Supreme | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Prime | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Rex | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| King Black Dragon | Yes | 276 | 240 | Boss teleport -> King Black Dragon | |||
| Callisto | NO | 470 | 255 | Boss teleport -> Callisto | |||
| Vet'ion | NO | 484 | 150x2 | Boss teleport -> Vet'ion | |||
| Venenatis | NO | 484 | 255 | Boss teleport -> Vet'ion | |||
| Hunllef | Yes | 674 | 450 | Boss teleport -> Hunllef | |||
| Vorkath | Yes | 732 | 750 | Boss teleport -> Vorkath | |||
| Zulrah | Yes | 725 | 500 | Boss teleport -> Zulrah | |||
Cerberus
Corperal Beast
Godwars
Hydra
Nex
Seren (Wilderness)










