Bosses: Difference between revisions
From WytheriaWiki
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|{{melee}}<br />{{magic}}<br />{{ranged}} | |{{melee}}<br />{{magic}}<br />{{ranged}} | ||
|[[Home]] | |[[Home]] | ||
|{{Druidic wreath}}<br/>{{3rd age druidic top}}<br/>{{3rd age druidic bottom}}<br/>{{3rd age druidic | |{{Druidic wreath}}<br/>{{3rd age druidic top}}<br/>{{3rd age druidic bottom}}<br/>{{3rd age druidic cloak}}<br/>{{3rd age druidic staff}}<br/>{{3rd age wand}}<br/>{{3rd age bow}}<br/>{{3rd age longsword}}<br/>{{Scythe of chaos}}<br/> | ||
|- | |- | ||
|[[Dagannoth Kings| Dagannoth Supreme]] | |[[Dagannoth Kings| Dagannoth Supreme]] | ||
Revision as of 13:19, 4 May 2024
Below are guides to assist you on your PVM journey and to help get some juicy loot.
| Boss | Safe Death | Level | Hitpoints | Attack Style | Location | Rare Drops | |
|---|---|---|---|---|---|---|---|
| The Mimic | Yes | 999 | 8150+ | Home | |||
| Dagannoth Supreme | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Prime | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Rex | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| King Black Dragon | Yes | 276 | 240 | Boss teleport -> King Black Dragon | |||
| Callisto | NO | 470 | 255 | Boss teleport -> Callisto | |||
| Vet'ion | NO | 484 | 150x2 | Boss teleport -> Vet'ion | |||
| Venenatis | NO | 484 | 255 | Boss teleport -> Vet'ion | |||
| Hunllef | Yes | 674 | 450 | Boss teleport -> Hunllef | Template:Hunllef's key | ||
| Vorkath | Yes | 732 | 750 | Boss teleport -> Vorkath | |||
| Zulrah | Yes | 725 | 500 | Boss teleport -> Zulrah | |||
Cerberus
Chambers of Xeric
Corperal Beast
Godwars
Hydra
Mimic
Nex
Seren (Wilderness)
Theatre of Blood








