Bosses: Difference between revisions
From WytheriaWiki
No edit summary |
No edit summary |
||
| Line 109: | Line 109: | ||
|725 | |725 | ||
|500 | |500 | ||
| | |{{melee}}<br />{{magic}}<br />{{ranged}} | ||
|Boss teleport -> Zulrah | |Boss teleport -> Zulrah | ||
|{{Tanzanite fang}}<br/>{{Magic fang}}<br/>{{Serpentine visage}}<br/>{{Uncut onyx}}<br/>{{Tanzanite mutagen}}<br/>{{Magma mutagen}}<br/>{{Jar of swamp}}<br/>{{Pet snakeling}} | |{{Tanzanite fang}}<br/>{{Magic fang}}<br/>{{Serpentine visage}}<br/>{{Uncut onyx}}<br/>{{Tanzanite mutagen}}<br/>{{Magma mutagen}}<br/>{{Jar of swamp}}<br/>{{Pet snakeling}} | ||
Revision as of 12:59, 4 May 2024
Below are guides to assist you on your PVM journey and to help get some juicy loot.
| Boss | Safe Death | Level | Hitpoints | Attack Style | Location | Collection log | |
|---|---|---|---|---|---|---|---|
| The Mimic | Yes | 999 | 8150+ | Home | Template:3rd age druidic cape | ||
| Dagannoth Supreme | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Prime | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Rex | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| King Black Dragon | Yes | 276 | 240 | Boss teleport -> King Black Dragon | |||
| Callisto | NO | 470 | 255 | Boss teleport -> Callisto | |||
| Vet'ion | NO | 484 | 150x2 | Boss teleport -> Vet'ion | |||
| Venenatis | NO | 484 | 255 | Boss teleport -> Vet'ion | |||
| Hunllef | Yes | 674 | 450 | Boss teleport -> Hunllef | Template:Hunllef's key | ||
| Vorkath | Yes | 732 | 750 | Boss teleport -> Vorkath | |||
| Zulrah | Yes | 725 | 500 | Boss teleport -> Zulrah | |||
Cerberus
Chambers of Xeric
Corperal Beast
Godwars
Hydra
Mimic
Nex
Seren (Wilderness)
Theatre of Blood








