Bosses: Difference between revisions
From WytheriaWiki
No edit summary |
|||
| Line 1: | Line 1: | ||
Below are guides to assist you on your PVM journey and to help get some juicy loot. | Below are guides to assist you on your PVM journey and to help get some juicy loot. | ||
== | |||
{| class="wikitable sortable mw-collapsible" | |||
!colspan=2 |Boss | |||
!Safe Death | |||
!Level | |||
!Hitpoints | |||
!Attack Style | |||
!Location | |||
!Collection log | |||
|- | |||
|[[Mimic| The Mimic]] | |||
|[[File:Mimic magic attack|center|150x150px]] | |||
!Yes | |||
|999 | |||
|8150+ | |||
|{{melee}}<br />{{magic}}<br />{{ranged}} | |||
|[[Home]] | |||
|{{Druidic wreath}}<br/>{{3rd age druidic top}}<br/>{{3rd age druidic bottom}}<br/>{{3rd age druidic cape}}<br/>{{3rd age druidic staff}}<br/>{{3rd age wand}}<br/>{{3rd age bow}}<br/>{{3rd age longsword}}<br/>{{Scythe of chaos}}<br/> | |||
|- | |||
|[[Dagannoth Kings| Dagannoth Supreme]] | |||
|[[File:dagannoth supreme.png|center|150x150px]] | |||
!Yes | |||
|303 | |||
|225 | |||
|{{ranged}} | |||
|Boss teleport -> Dagannoth Kings | |||
|{{Dragon axe}}<br/>{{Archer's ring}}<br/>{{Imbue dust}}<br/>{{Pet dagannoth supreme}} | |||
|- | |||
|[[Dagannoth Kings| Dagannoth Prime]] | |||
|[[File:dagannoth prime.png|center|150x150px]] | |||
!Yes | |||
|303 | |||
|225 | |||
|{{ranged}}<br />{{magic}}<br />{{melee}} | |||
|Boss teleport -> Dagannoth Kings | |||
|{{Dragon axe}}<br/>{{Seer's ring}}<br/>{{Imbue dust}}<br/>{{Pet dagannoth prime}} | |||
|- | |||
|[[Dagannoth Kings| Dagannoth Rex]] | |||
|[[File:dagannoth red.png|center|150x150px]] | |||
!Yes | |||
|303 | |||
|225 | |||
|{{magic}} | |||
|Boss teleport -> Dagannoth Kings | |||
|{{Dragon axe}}<br/>{{Berserker Ring}}<br/>{{Warrior ring}}<br/>{{Imbue dust}}<br/>{{Pet dagannoth rex}} | |||
|- | |||
|[[King Black Dragon]] | |||
|[[File:King black dragon.png|center|150x150px]] | |||
!Yes | |||
|276 | |||
|240 | |||
|{{melee}}<br/>{{magic}} | |||
|Boss teleport -> King Black Dragon | |||
|{{Dragon pickaxe}}<br/>{{Kbd heads}}<br/>{{Dragon harpoon}}<br/>{{Draconic visage}}<br/>{{Prince black dragon}} | |||
|- | |||
|[[Callisto]] | |||
|[[File:callisto.png|center|150x150px]] | |||
!NO | |||
|470 | |||
|255 | |||
|{{melee}}<br/>{{magic}} | |||
|Boss teleport -> Callisto | |||
|{{Dragon pickaxe}}<br/>{{Dragon 2h sword}}<br/>{{Tyrannical ring}}<br/>{{Callisto cub}} | |||
|- | |||
|[[Vet'ion]] | |||
|[[File:callisto.png|center|150x150px]] | |||
!NO | |||
|484 | |||
|150x2 | |||
|{{melee}}<br/>{{magic}} | |||
|Boss teleport -> Vet'ion | |||
|{{Dragon pickaxe}}<br/>{{Dragon 2h sword}}<br/>{{Ring of the gods}}<br/>{{Pkp ticket (50)}}<br/>{{Vet'ion jr.}} | |||
|- | |||
|[[Venenatis]] | |||
|[[File:venenatis.png|center|150x150px]] | |||
!NO | |||
|484 | |||
|255 | |||
|{{melee}}<br/>{{magic}} | |||
|Boss teleport -> Vet'ion | |||
|{{Dragon pickaxe}}<br/>{{Dragon 2h sword}}<br/>{{Treasonous ring}}<br/>{{Mystic smoke staff}}<br/>{{Mystic steam staff}}<br/>{{Venenatis spiderling}} | |||
|- | |||
|[[Hunllef]] | |||
|[[File:hunllef.png|center|150x150px]] | |||
!Yes | |||
|674 | |||
|450 | |||
|{{melee}}<br/>{{magic}} | |||
|Boss teleport -> Hunllef | |||
|{{Hunllef's key}} | |||
|- | |||
|[[Vorkath]] | |||
|[[File:vorkath.png|center|150x150px]] | |||
!Yes | |||
|732 | |||
|750 | |||
|{{magic}} | |||
|Boss teleport -> Vorkath | |||
|{{Draconic visage}}<br/>{{Skeletal visage}}<br/>{{Vorki}}<br/>{{Dragonbone necklace}}<br/>{{Jar of decay}} | |||
|- | |||
|[[Zulrah]] | |||
|[[File:zulrah.png|center|150x150px]] | |||
!Yes | |||
|725 | |||
|500 | |||
|{{{{melee}}<br />{{magic}}<br />{{ranged}} | |||
|Boss teleport -> Zulrah | |||
|{{Tanzanite fang}}<br/>{{Magic fang}}<br/>{{Serpentine visage}}<br/>{{Uncut onyx}}<br/>{{Tanzanite mutagen}}<br/>{{Magma mutagen}}<br/>{{Jar of swamp}}<br/>{{Pet snakeling}} | |||
|- | |||
|} | |||
[[Cerberus]] <br /> | [[Cerberus]] <br /> | ||
Revision as of 12:57, 4 May 2024
Below are guides to assist you on your PVM journey and to help get some juicy loot.
| Boss | Safe Death | Level | Hitpoints | Attack Style | Location | Collection log | |
|---|---|---|---|---|---|---|---|
| The Mimic | Yes | 999 | 8150+ | Home | Template:3rd age druidic cape | ||
| Dagannoth Supreme | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Prime | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| Dagannoth Rex | Yes | 303 | 225 | Boss teleport -> Dagannoth Kings | |||
| King Black Dragon | Yes | 276 | 240 | Boss teleport -> King Black Dragon | |||
| Callisto | NO | 470 | 255 | Boss teleport -> Callisto | |||
| Vet'ion | NO | 484 | 150x2 | Boss teleport -> Vet'ion | |||
| Venenatis | NO | 484 | 255 | Boss teleport -> Vet'ion | |||
| Hunllef | Yes | 674 | 450 | Boss teleport -> Hunllef | Template:Hunllef's key | ||
| Vorkath | Yes | 732 | 750 | Boss teleport -> Vorkath | |||
| Zulrah | Yes | 725 | 500 | {{ |
Boss teleport -> Zulrah | ||
Cerberus
Chambers of Xeric
Corperal Beast
Godwars
Hydra
Mimic
Nex
Seren (Wilderness)
Theatre of Blood







