Ring of Wytheria (i): Difference between revisions
(Created page with "Below you can compare the stats of both the Ring of Wytheria unimbued and imbued, and ways of accessing the components to make one for yourself. File:Ring_of_Wytheria_Stats.png <br /> thumb|900px| Map of Home [{{filepath:Route to Ring of Wytheria (i).png}} Full resolution image].|none") |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Below you can compare the stats of both the Ring of Wytheria unimbued and imbued, and ways of accessing the components to make one for yourself. | <br /> | ||
Below you can compare the stats of both the Ring of Wytheria unimbued and imbued, and ways of accessing the components to make one for yourself. <br /> | |||
This is a highly sought-after item due to it's stats, '''[[Drop Rate Bonus]]''', and coin collecting function (just like the ring of wealth). | |||
<br/> | |||
[[File:Rings of Wytheria.png]]<br/> | |||
<br/> | |||
[[File:Rings of Wytheria-Red.png]]<br/> | |||
Use an [[File:Imbue dust.png]]'''Imbue dust''' on each [[File:Berserker ring.png]]'''Berserker ring''', [[File:Warrior ring.png]]'''Warrior ring''', [[File:Archers ring.png]]'''Archers ring''', [[File:Seers ring.png]]'''Seers Rings'''<br/> | |||
Then use a [[File:Ring of wealth scroll.png]]'''Ring of wealth scroll''' (150 Vote points or sometimes in the Battlepass) on a [[File:Ring of wealth.png]]'''Ring of wealth''' (45 Vote or 10 Donor Points). <br/> | |||
Alternatively purchase a [[File:Ring of wealth(i).png]] '''Ring of wealth(i)''' for (50 Donor Points)<br/> | |||
With all '''''5 imbued rings''''' in your inventory '''''right-click''''' on any imbued ring then '''Forge-Set''' | |||
[[File: | |||
[[File:Rings of Wytheria(i) Blue.png]] <br/> | |||
To create, imbue the below rings with a '''Imbue Scroll''' from '''Vote Store (100 points)''' or '''Donor Store (5 points)'''<br/> | |||
[[File:Ring of the gods.png]] '''Ring of the Gods''' (Vet'ion) or (10 Donor Points) <br/> | |||
[[File:Treasonous ring.png]] '''Treasonous Ring''' (Venenatis) or (10 Donor Points) <br/> | |||
[[File:Tyrannical ring.png]] '''Tyrannical Ring''' (Callisto) or (10 Donor Points) <br/> | |||
With all 3 imbued rings + '''Ring of Wytheria''' in your inventory '''''right-click''''' on any imbued ring then '''Forge-Set''' | |||
Latest revision as of 08:11, 28 October 2025
Below you can compare the stats of both the Ring of Wytheria unimbued and imbued, and ways of accessing the components to make one for yourself.
This is a highly sought-after item due to it's stats, Drop Rate Bonus, and coin collecting function (just like the ring of wealth).

![]()
Use an
Imbue dust on each
Berserker ring,
Warrior ring,
Archers ring,
Seers Rings
Then use a
Ring of wealth scroll (150 Vote points or sometimes in the Battlepass) on a
Ring of wealth (45 Vote or 10 Donor Points).
Alternatively purchase a
Ring of wealth(i) for (50 Donor Points)
With all 5 imbued rings in your inventory right-click on any imbued ring then Forge-Set
To create, imbue the below rings with a Imbue Scroll from Vote Store (100 points) or Donor Store (5 points)
Ring of the Gods (Vet'ion) or (10 Donor Points)
Treasonous Ring (Venenatis) or (10 Donor Points)
Tyrannical Ring (Callisto) or (10 Donor Points)
With all 3 imbued rings + Ring of Wytheria in your inventory right-click on any imbued ring then Forge-Set